Round (mm) | Square (mm) | Rectangular (mm) | ||
---|---|---|---|---|
12.70 | 12×12 | 26×13 | ||
15.88 | 15×15 | 40×10 | ||
19.05 | 20×20 | 50×10 | ||
25.40 | 25×25 | 40×20 | ||
31.75 | 30×30 | 50×25 | ||
38.10 | 40×40 | 60×40 | ||
48.00 | 50×50 | 75×25 | ||
50.80 | 80×80 | 80×40 | ||
63.50 | ||||
76.20 |
1. Finishes available- 2B, No.4, HR, Mirror, and Matt
2. Thicknesses available- 0.9 mm, 1.2 mm, 1.5 mm, 2.0 mm, 2.5 mm, and 3.0 mm